Digester Mounted Dome
Our technically designed SIOEN membranes biogas cover, which is mounted directly on top of steel or concrete tanks is the ideal solution for digester mounted tank or RCC covers in many biogas applications. Our technically engineered and secured design and welding of the fabric enables maximum resistance against wind and other loads.
Digester
The digesters of fixed-dome plants are usually masonry structures, structures of cement and ferro-cement exist. Main parameters for the choice of material are:
- Technical suitability (stability, gas - and liquid tightness);
- Cost-effectiveness;
- Availability in the region and transport costs;
- Availability of local skills for working with the particular building material.
Easy to
install
Minimal
foundations
Suitable for Any Place
Relocatable & Cost-Effective
FABRIC PROPERTIES | TYPE- I | TYPE- II | TYPE- III |
Base Fabric | 100% Polyester | 100% Polyester | 100% Polyester |
Yam | 1100 dtex | 1100 dtex | 1670 dtex |
Weave | 9*9 | Panama weave | Panama weave |
Total Weight | 900g/m2 | 1150g/m2 | 1300g/m2 |
Width | 300cms | 300cms | 300cms |
Lacquering | Fine Tuned Weld able both side ACRYLIC Coated | ||
Key Feature | Antibacterial, UV treated | ||
Physical Properties | |||
Breaking strength | 3000/2800N/5cm | 4000/3500N/5cm | 5500/5000N/5cm |
Tear strength | 300/300N | 550/500N | 900/800N |
Adhesion | 90N/5cm | 100N/5cm | 125N/5cm |
Flame retardancy | M2/B1 | M2/B1 | M2/B1 |
Other Properties | |||
Temp. resistance | -30°C/+70°C | -30°C/+70°C | -30°C/+70°C |
Light fastness | 7-8 | 7-8 | 7-8 |
Gas Permeability | < 400cm3m2.bar.d | < 400cm3m2.bar.d | < 400cm3m2.bar.d |
Get Your Free Quote Today!
Tell us about your project needs and we'll provide a custom quote tailored to your specific requirements.